Full Name | Matthew Henry Cross |
BORN | October 15, 1992, Aberdeen |
AGE | 29y 346d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | ———- |
PLAYING ROLE | Wicketkeeper Batter |
TEAMS | Scotland |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 75 | 70 | 1 | 1669 | 114 | 24.18 | 2276 | 73.33 | 2 | 9 | 153 | 21 | 104 | 7 |
T20I | 58 | 48 | 7 | 961 | 66* | 23.43 | 827 | 116.20 | 0 | 5 | 93 | 25 | 32 | 15 |
FC | 9 | 11 | 0 | 161 | 30 | 14.63 | 398 | 40.45 | 0 | 0 | 17 | 1 | 21 | 0 |
List A | 102 | 95 | 4 | 2216 | 114 | 24.35 | 2960 | 74.86 | 2 | 12 | 211 | 28 | 130 | 14 |
T20 | 65 | 53 | 10 | 1058 | 66* | 24.60 | 895 | 118.21 | 0 | 5 | 103 | 27 | 39 | 17 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 75 | – | – | – | – | – | – | – | – | – | – | – | – |
T20I | 58 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 9 | – | – | – | – | – | – | – | – | – | – | – | – |
List A | 102 | – | – | – | – | – | – | – | – | – | – | – | – |
T20 | 65 | – | – | – | – | – | – | – | – | – | – | – | – |