Full Name | Calum Scott MacLeod |
BORN | November 15, 1988, Glasgow, Lanarkshire |
AGE | 33y 315d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm Medium fast, Right arm Offbreak |
PLAYING ROLE | Top order Batter |
TEAMS | Scotland |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 88 | 86 | 7 | 3026 | 175 | 38.30 | 3756 | 80.56 | 10 | 13 | 312 | 35 | 53 | 0 |
T20I | 61 | 58 | 9 | 1190 | 74 | 24.28 | 1072 | 111.00 | 0 | 7 | 102 | 23 | 36 | 0 |
FC | 28 | 41 | 6 | 904 | 84 | 25.82 | 1852 | 48.81 | 0 | 5 | 108 | 4 | 20 | 0 |
List A | 161 | 152 | 12 | 4330 | 175 | 30.92 | 5441 | 79.58 | 11 | 19 | 447 | 43 | 83 | 0 |
T20 | 134 | 130 | 16 | 3124 | 104* | 27.40 | 2594 | 120.43 | 2 | 15 | 306 | 68 | 78 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 88 | 41 | 968 | 836 | 11 | 2/26 | 2/26 | 76.00 | 5.18 | 88.0 | 0 | 0 | 0 |
T20I | 61 | 14 | 174 | 209 | 5 | 2/17 | 2/17 | 41.80 | 7.20 | 34.8 | 0 | 0 | 0 |
FC | 28 | 16 | 767 | 445 | 16 | 4/66 | 6/102 | 27.81 | 3.48 | 47.9 | 1 | 0 | 0 |
List A | 161 | 62 | 1498 | 1337 | 23 | 3/37 | 3/37 | 58.13 | 5.35 | 65.1 | 0 | 0 | 0 |
T20 | 134 | 17 | 198 | 225 | 5 | 2/17 | 2/17 | 45.00 | 6.81 | 39.6 | 0 | 0 | 0 |
Scott Edwards was born in Tonga but later shifted to Australia with his parents. Edwards is a wicket-keeper batsman who found his way in the Dutch team in 2017. Before that he played for several clubs during his stay in Australia. From Highton cricket club to Blackburn South cricket club and then finally to Victorian Premier cricket while he represented Excelsior 20 in the Dutch Club cricket.
He was found eligible to play for Netherlands because he has dual citizenship of Australia and Netherlands. Edwards made his international debut in 2018 against Ireland. It was a tri-nation series between the Netherlands, Ireland and Scotland. Just in the same year, he found a chance to make his ODI debut as well.
Edwards’ blistering 137 runs on just 39 balls at the 2019 European cricket league earned him great fame and appreciation. He played in the Euro Slam T20 as well that year. Edwards scored consecutive three half centuries against England in 2022.