Full Name | Joshua Henry Davey |
BORN | August 03, 1990, Aberdeen |
AGE | 32y 54d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm Medium fast |
PLAYING ROLE | Bowler |
TEAMS | Scotland |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 31 | 29 | 1301 | 1082 | 49 | 6/28 | 6/28 | 22.08 | 4.99 | 26.5 | 1 | 2 | 0 |
T20I | 28 | 27 | 593 | 791 | 34 | 4/18 | 4/18 | 23.26 | 8.00 | 17.4 | 2 | 0 | 0 |
FC | 58 | 96 | 7626 | 3539 | 161 | 5/21 | 8/51 | 21.98 | 2.78 | 47.3 | 6 | 4 | 0 |
List A | 92 | 82 | 3434 | 3053 | 114 | 6/28 | 6/28 | 26.78 | 5.33 | 30.1 | 3 | 2 | 0 |
T20 | 75 | 66 | 1300 | 1887 | 90 | 4/18 | 4/18 | 20.96 | 8.70 | 14.4 | 4 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 31 | 28 | 6 | 497 | 64 | 22.59 | 742 | 66.98 | 0 | 2 | 45 | 2 | 10 | 0 |
T20I | 28 | 15 | 7 | 111 | 24 | 13.87 | 85 | 130.58 | 0 | 0 | 7 | 4 | 14 | 0 |
FC | 58 | 88 | 24 | 1263 | 75* | 19.73 | 2879 | 43.86 | 0 | 4 | 169 | 7 | 20 | 0 |
List A | 92 | 72 | 17 | 1280 | 91 | 23.27 | 1885 | 67.90 | 0 | 6 | 104 | 5 | 27 | 0 |
T20 | 75 | 39 | 23 | 309 | 24 | 19.31 | 227 | 136.12 | 0 | 0 | 25 | 9 | 35 | 0 |