You will get these here at CickSpo

Full Name Tangeni Lungameni
BORN April 17, 1992
AGE 30y 150d
BATTING STYLE Left hand Bat
BOWLING STYLE Left arm Medium
PLAYING ROLE Bowler
TEAMS Namibia
Bowling
FORMAT Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10w
ODI 5 5 210 163 6 2/14 2/14 27.16 4.65 35.0 0 0 0
T20I 15 15 252 297 12 3/30 3/30 24.75 7.07 21.0 0 0 0
FC 14 21 1416 824 21 2/28 3/85 39.23 3.49 67.4 0 0 0
List A 27 26 1044 817 29 3/6 3/6 28.17 4.69 36.0 0 0 0
T20 30 30 498 698 20 3/30 3/30 34.90 8.40 24.9 0 0 0
Batting & Fielding
FORMAT Mat Inns NO Runs HS Ave BF SR 100s 50s 4s 6s Ct St
ODI 5 3 2 17 12* 17.00 23 73.91 0 0 0 0 2 0
T20I 15 1 1 2 2* 2 100.00 0 0 0 0 2 0
FC 14 25 13 77 19 6.41 266 28.94 0 0 11 0 6 0
List A 27 13 7 31 12* 5.16 62 50.00 0 0 0 0 10 0
T20 30 2 2 4 2* 4 100.00 0 0 0 0 4 0

LEAVE A REPLY

Please enter your comment!
Please enter your name here