Full Name | Stephen Thomas Doheny |
BORN | August 20, 1998 |
AGE | 24y 32d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | ——– |
PLAYING ROLE | Opening Batter |
TEAMS | Ireland |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 8 | 11 | 0 | 210 | 58 | 19.09 | 454 | 46.25 | 0 | 2 | 24 | 3 | 3 | 0 |
List A | 34 | 31 | 1 | 742 | 97 | 24.73 | 1062 | 69.86 | 0 | 3 | 78 | 6 | 27 | 1 |
T20 | 37 | 36 | 4 | 1082 | 74* | 33.81 | 836 | 129.42 | 0 | 9 | 96 | 38 | 21 | 2 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 8 | 3 | 48 | 37 | 1 | 1/4 | 1/4 | 37.00 | 4.62 | 48.0 | 0 | 0 | 0 |
List A | 34 | – | – | – | – | – | – | – | – | – | – | – | – |
T20 | 37 | – | – | – | – | – | – | – | – | – | – | – | – |
Stephen Doheny is the prodigy of Leinster Lighting. He played his maiden T20 match in 2017 at the Inter provincial Trophy. Doheny is a right handed batter. His first impressive performance came in the 2018 Inter provincial Trophy, where Dohen emerged as the leading run scorer with 193 runs. He played for the Ireland Wolves in the series against Scotland A team in 2019. Doheny’s first big challenge came in 2020 when his team played a series against India.
Dohen scored 105 runs in 5 matches against Bangladesh in 2021 and made a positive impact on the selectors. Doheny first used to represent Leinster Lighting in domestic cricket but then he moved to Munster Reds and currently he plays for North West Warriors. Doheny can bowl too, as he is a right arm off-break bowler. He has good all-round capabilities.