Full Name | George Henry Dockrell |
BORN | July 22, 1992, Dublin |
AGE | 30y 61d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Slow Left arm Orthodox |
PLAYING ROLE | Allrounder |
TEAMS | Ireland |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 0 | 64 | 39 | 32.00 | 179 | 35.75 | 0 | 0 | 8 | 0 | 0 | 0 |
ODI | 102 | 71 | 24 | 886 | 74 | 18.85 | 1166 | 75.98 | 0 | 3 | 72 | 15 | 40 | 0 |
T20I | 105 | 61 | 26 | 695 | 58* | 19.85 | 532 | 130.63 | 0 | 1 | 48 | 26 | 51 | 0 |
FC | 60 | 75 | 22 | 974 | 92 | 18.37 | 2445 | 39.83 | 0 | 3 | 126 | 4 | 25 | 0 |
List A | 165 | 113 | 44 | 1940 | 100* | 28.11 | 2335 | 83.08 | 1 | 11 | 176 | 34 | 71 | 0 |
T20 | 182 | 92 | 39 | 1213 | 69* | 22.88 | 886 | 136.90 | 0 | 4 | 95 | 47 | 104 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 240 | 121 | 2 | 2/63 | 2/121 | 60.50 | 3.02 | 120.0 | 0 | 0 | 0 |
ODI | 102 | 92 | 4382 | 3487 | 93 | 4/24 | 4/24 | 37.49 | 4.77 | 47.1 | 4 | 0 | 0 |
T20I | 105 | 78 | 1454 | 1724 | 80 | 4/20 | 4/20 | 21.55 | 7.11 | 18.1 | 1 | 0 | 0 |
FC | 60 | 100 | 11545 | 5447 | 185 | 6/27 | 9/71 | 29.44 | 2.83 | 62.4 | 5 | 8 | 0 |
List A | 165 | 148 | 6770 | 5426 | 161 | 5/21 | 5/21 | 33.70 | 4.80 | 42.0 | 6 | 3 | 0 |
T20 | 182 | 149 | 2808 | 3376 | 156 | 4/20 | 4/20 | 21.64 | 7.21 | 18.0 | 1 | 0 | 0 |
George Dockrell, an all-rounder who plays for the Irish team is the child genius of Leinster Cricket club. Dockrell is one of those veterans of the Irish team who has been playing cricket since 2008. Before making his debut for the senior team, Dockrell had played in the Under-19 team of Ireland. He played the 2010 Under-19 World Cup as well. Dockrell played his maiden international match for Ireland in 2010 against Sri Lanka in the quadrangular series.
The Irish team was lacking an all-rounder, especially the one who can provide them with proper spin bowling. So, Dockrell was chosen for this task. On his debut T20I match, he took the figure of 2 for 11. Dockrell starred in the 2010 World Cup as well where he was impressive with the ball.
After that he became a regular member of the squad. Dockrell’s test debut came in 2019 against Afghanistan. He has 185 first class wickets and has a satisfactory record in the T20Is, ODIs and test format as well.