Full Name | Paul Robert Stirling |
BORN | September 03, 1990, Belfast |
AGE | 32y 18d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm Offbreak |
PLAYING ROLE | Batting Allrounder |
TEAMS | Ireland |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 6 | 0 | 104 | 36 | 17.33 | 177 | 58.75 | 0 | 0 | 16 | 0 | 4 | 0 |
ODI | 139 | 136 | 3 | 5172 | 177 | 38.88 | 5957 | 86.82 | 13 | 26 | 556 | 119 | 52 | 0 |
T20I | 114 | 113 | 8 | 3011 | 115* | 28.67 | 2233 | 134.84 | 1 | 20 | 344 | 111 | 28 | 0 |
FC | 70 | 110 | 5 | 2932 | 146 | 27.92 | 4733 | 61.94 | 6 | 14 | 410 | 29 | 40 | 0 |
List A | 233 | 226 | 9 | 8089 | 177 | 37.27 | 8971 | 90.16 | 21 | 36 | 889 | 184 | 90 | 0 |
T20 | 311 | 309 | 14 | 7646 | 119 | 25.91 | 5381 | 142.09 | 3 | 49 | 883 | 311 | 85 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 1 | 12 | 11 | 0 | – | – | – | 5.50 | – | 0 | 0 | 0 |
ODI | 139 | 76 | 2441 | 1942 | 43 | 6/55 | 6/55 | 45.16 | 4.77 | 56.7 | 1 | 1 | 0 |
T20I | 114 | 42 | 546 | 679 | 20 | 3/21 | 3/21 | 33.95 | 7.46 | 27.3 | 0 | 0 | 0 |
FC | 70 | 56 | 2338 | 1118 | 27 | 2/21 | 3/31 | 41.40 | 2.86 | 86.5 | 0 | 0 | 0 |
List A | 233 | 118 | 3543 | 2947 | 71 | 6/55 | 6/55 | 41.50 | 4.99 | 49.9 | 2 | 1 | 0 |
T20 | 311 | 134 | 1748 | 2138 | 77 | 4/10 | 4/10 | 27.76 | 7.33 | 22.7 | 1 | 0 | 0 |