Full Name | Yasir Ali Chowdhury |
BORN | March 06, 1996, Chittagong |
AGE | 26y 195d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm Offbreak |
PLAYING ROLE | Middle order Batter |
TEAMS | Bangladesh |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 5 | 9 | 1 | 196 | 55 | 24.50 | 415 | 47.22 | 0 | 1 | 25 | 0 | 4 | 0 |
ODI | 6 | 4 | 0 | 53 | 50 | 13.25 | 67 | 79.10 | 0 | 1 | 4 | 2 | 2 | 0 |
T20I | 1 | 1 | 0 | 8 | 8 | 8.00 | 7 | 114.28 | 0 | 0 | 1 | 0 | 2 | 0 |
FC | 62 | 101 | 14 | 4176 | 165 | 48.00 | 7536 | 55.41 | 9 | 25 | 455 | 74 | 67 | 0 |
List A | 88 | 78 | 17 | 2025 | 106* | 33.19 | 2521 | 80.32 | 2 | 12 | 137 | 57 | 35 | 0 |
T20 | 66 | 59 | 8 | 1385 | 78 | 27.15 | 1101 | 125.79 | 0 | 8 | 96 | 58 | 31 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 5 | – | – | – | – | – | – | – | – | – | – | – | – |
ODI | 6 | 1 | 6 | 2 | 0 | – | – | – | 2.00 | – | 0 | 0 | 0 |
T20I | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 62 | 10 | 165 | 127 | 2 | 1/15 | 1/15 | 63.50 | 4.61 | 82.5 | 0 | 0 | 0 |
List A | 88 | 7 | 86 | 101 | 1 | 1/31 | 1/31 | 101.00 | 7.04 | 86.0 | 0 | 0 | 0 |
T20 | 66 | 1 | 6 | 8 | 0 | – | – | – | 8.00 | – | 0 | 0 | 0 |