Full Name | Litton Kumer Das |
BORN | October 13, 1994, Dinajpur |
AGE | 27y 339d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | |
PLAYING ROLE | Wicketkeeper Batter |
TEAMS | Bangladesh |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 35 | 60 | 1 | 2112 | 141 | 35.79 | 3694 | 57.17 | 3 | 14 | 265 | 8 | 62 | 6 |
ODI | 57 | 57 | 5 | 1835 | 176 | 35.28 | 2071 | 88.60 | 5 | 7 | 199 | 27 | 35 | 3 |
T20I | 54 | 53 | 1 | 1081 | 61 | 20.78 | 860 | 125.69 | 0 | 6 | 104 | 34 | 24 | 1 |
FC | 83 | 141 | 8 | 6423 | 274 | 48.29 | 9958 | 64.50 | 18 | 32 | 811 | 59 | 126 | 14 |
List A | 138 | 136 | 8 | 5010 | 176 | 39.14 | 5522 | 90.72 | 12 | 23 | 556 | 89 | 91 | 30 |
T20 | 149 | 144 | 6 | 3136 | 78* | 22.72 | 2496 | 125.64 | 0 | 17 | 323 | 89 | 72 | 21 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 35 | – | – | – | – | – | – | – | – | – | – | – | – |
ODI | 57 | – | – | – | – | – | – | – | – | – | – | – | – |
T20I | 54 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 83 | 1 | 18 | 14 | 0 | – | – | – | 4.66 | – | 0 | 0 | 0 |
List A | 138 | – | – | – | – | – | – | – | – | – | – | – | – |
T20 | 149 | – | – | – | – | – | – | – | – | – | – | – | – |
Since his debut in 2015, Litton Das has become a crucial part of the Bangladeshi team in all three formats. Das first made his name by making 5 centuries in the 2014-15 National Cricket league and with an average of 85.33, he made 1024 runs. This performance earned him a call to play in the national side.
Before making his way into the national side, Litton had played in the Under-19 team of Bangladesh where he had an impressive record as well. Litton is a wicket-keeper batsman who can fill the void of Mushfiqur Rahim in the team. He is a very unique and versatile batter with an ability to hit the ball cleanly.
Das had also impressed in the first class cricket in 2011-12 season. Das also holds the record of scoring the highest score in an ODI match by any Bangladeshi batter.His effort in the match against India at final of Asia Cup 2018 is still considered one of his best innings so far. Though his team lost the match, he scored a brilliant century and almost took his team to the win.