Full Name | Simi Singh |
BORN | February 04, 1987, Bathlana, Punjab, India |
AGE | 35y 229d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm Offbreak |
PLAYING ROLE | Bowling Allrounder |
TEAMS | Ireland |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 35 | 30 | 1519 | 1011 | 39 | 5/10 | 5/10 | 25.92 | 3.99 | 38.9 | 0 | 1 | 0 |
T20I | 49 | 49 | 911 | 1147 | 41 | 3/9 | 3/9 | 27.97 | 7.55 | 22.2 | 0 | 0 | 0 |
FC | 13 | 18 | 1785 | 682 | 27 | 5/38 | 8/62 | 25.25 | 2.29 | 66.1 | 0 | 1 | 0 |
List A | 74 | 63 | 3071 | 2142 | 78 | 5/10 | 5/10 | 27.46 | 4.18 | 39.3 | 2 | 1 | 0 |
T20 | 84 | 83 | 1560 | 1898 | 82 | 4/21 | 4/21 | 23.14 | 7.30 | 19.0 | 1 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 35 | 30 | 4 | 593 | 100* | 22.80 | 815 | 72.76 | 1 | 1 | 47 | 7 | 13 | 0 |
T20I | 49 | 38 | 10 | 289 | 57* | 10.32 | 264 | 109.46 | 0 | 1 | 17 | 8 | 16 | 0 |
FC | 13 | 19 | 2 | 612 | 121 | 36.00 | 998 | 61.32 | 2 | 2 | 74 | 10 | 6 | 0 |
List A | 74 | 66 | 13 | 1558 | 121* | 29.39 | 1874 | 83.13 | 2 | 6 | 130 | 36 | 27 | 0 |
T20 | 84 | 69 | 13 | 1165 | 109 | 20.80 | 908 | 128.30 | 1 | 5 | 94 | 40 | 29 | 0 |