Full Name | Sean Colin Williams |
BORN | September 26, 1986, Bulawayo |
AGE | 35y 355d |
BATTING STYLE | Left hand Bat |
BOWLING STYLE | Slow Left arm Orthodox |
PLAYING ROLE | Middle order Batter |
TEAMS | Zimbabwe |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 14 | 27 | 2 | 1034 | 151* | 41.36 | 1851 | 55.86 | 4 | 3 | 117 | 7 | 13 | 0 |
ODI | 147 | 142 | 19 | 4266 | 129* | 34.68 | 5194 | 82.13 | 5 | 32 | 366 | 44 | 54 | 0 |
T20I | 58 | 58 | 6 | 1274 | 66 | 24.50 | 1000 | 127.40 | 0 | 9 | 122 | 33 | 21 | 0 |
FC | 65 | 118 | 8 | 4885 | 178 | 44.40 | 14 | 23 | 61 | 0 | ||||
List A | 238 | 223 | 29 | 6407 | 129* | 33.02 | 9 | 42 | 92 | 0 | ||||
T20 | 91 | 90 | 16 | 1710 | 66 | 23.10 | 1405 | 121.70 | 0 | 10 | 166 | 35 | 37 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 14 | 22 | 2025 | 1072 | 21 | 3/20 | 6/111 | 51.04 | 3.17 | 96.4 | 0 | 0 | 0 |
ODI | 147 | 121 | 4540 | 3738 | 77 | 4/43 | 4/43 | 48.54 | 4.94 | 58.9 | 1 | 0 | 0 |
T20I | 58 | 55 | 966 | 1127 | 38 | 3/15 | 3/15 | 29.65 | 7.00 | 25.4 | 0 | 0 | 0 |
FC | 65 | 5465 | 2706 | 74 | 5/36 | 36.56 | 2.97 | 73.8 | 2 | 1 | 0 | ||
List A | 238 | 7836 | 6137 | 171 | 7/25 | 7/25 | 35.88 | 4.69 | 45.8 | 4 | 2 | 0 | |
T20 | 91 | 85 | 1422 | 1651 | 61 | 3/15 | 3/15 | 27.06 | 6.96 | 23.3 | 0 | 0 | 0 |
Sean Williams is the all-rounder of the Zimbabwean team, who has versatility in his batting and a powerful hitter of the ball as well. He isn’t just a middle order batsman but also a fine spin bowler as well. Williams is a clean hitter of the ball as well. He was born in Bulawayo, Zimbabwe and is one of the oldest and most experienced cricketers in the current Zimbabwean squad.
Williams entered into the World of cricket in 2005 and since then he has represented his team in 214 matches. Williams played in the Under-19 team prior to his inclusion into the senior side. His first big innings since his debut came in 2010-11 ICC Intercontinental Cup where he scored 178 runs.
Although he missed the 2011 World Cup, he played the 2015 ODI world Cup and his unbeaten 76 runs against UAE at the World Cup earned him great appreciation. Williamson is an aggressive batter. He holds the record of scoring fastest ODI and test century by a Zimbabwean cricketer.