Full Name | Ryan Ponsonby Burl |
BORN | April 15, 1994, Marondera |
AGE | 28y 154d |
BATTING STYLE | Left hand Bat |
BOWLING STYLE | Legbreak |
PLAYING ROLE | Middle order Batter |
TEAMS | Zimbabwe |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 5 | 0 | 24 | 16 | 4.80 | 70 | 34.28 | 0 | 0 | 3 | 0 | 1 | 0 |
ODI | 34 | 30 | 5 | 517 | 59 | 20.68 | 729 | 70.91 | 0 | 3 | 39 | 11 | 13 | 0 |
T20I | 47 | 43 | 15 | 728 | 57* | 26.00 | 614 | 118.56 | 0 | 2 | 40 | 34 | 23 | 0 |
FC | 28 | 48 | 4 | 1525 | 151 | 34.65 | 3063 | 49.78 | 2 | 11 | 176 | 10 | 24 | 0 |
List A | 84 | 75 | 11 | 1684 | 105 | 26.31 | 2396 | 70.28 | 1 | 10 | 135 | 31 | 42 | 0 |
T20 | 75 | 67 | 21 | 1267 | 77* | 27.54 | 1023 | 123.85 | 0 | 5 | 78 | 60 | 36 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 4 | 228 | 107 | 4 | 2/16 | 3/85 | 26.75 | 2.81 | 57.0 | 0 | 0 | 0 |
ODI | 34 | 23 | 481 | 487 | 17 | 5/10 | 5/10 | 28.64 | 6.07 | 28.2 | 1 | 1 | 0 |
T20I | 47 | 37 | 582 | 702 | 32 | 3/13 | 3/13 | 21.93 | 7.23 | 18.1 | 0 | 0 | 0 |
FC | 28 | 29 | 1417 | 816 | 37 | 4/34 | 8/116 | 22.05 | 3.45 | 38.2 | 2 | 0 | 0 |
List A | 84 | 50 | 1530 | 1417 | 41 | 5/10 | 5/10 | 34.56 | 5.55 | 37.3 | 1 | 1 | 0 |
T20 | 75 | 50 | 784 | 934 | 42 | 3/13 | 3/13 | 22.23 | 7.14 | 18.6 | 0 | 0 | 0 |