Full Name | Quinton de Kock |
BORN | December 17, 1992, Johannesburg, Gauteng |
AGE | 29y 275d |
BATTING STYLE | Left hand Bat |
BOWLING STYLE | — |
PLAYING ROLE | Wicketkeeper Batter |
TEAMS | South Africa |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 54 | 91 | 6 | 3300 | 141* | 38.82 | 4652 | 70.93 | 6 | 22 | 411 | 33 | 221 | 11 |
ODI | 132 | 132 | 7 | 5774 | 178 | 46.19 | 6002 | 96.20 | 17 | 29 | 663 | 88 | 176 | 11 |
T20I | 69 | 68 | 7 | 1894 | 79* | 31.04 | 1420 | 133.38 | 0 | 11 | 197 | 65 | 62 | 15 |
FC | 84 | 142 | 10 | 5463 | 194 | 41.38 | 7240 | 75.45 | 12 | 36 | 684 | 71 | 323 | 16 |
List A | 173 | 171 | 8 | 7160 | 178 | 43.92 | 7405 | 96.69 | 21 | 35 | 800 | 121 | 214 | 17 |
T20 | 282 | 274 | 23 | 8235 | 140* | 32.80 | 6001 | 137.22 | 5 | 50 | 861 | 304 | 203 | 45 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 54 | – | – | – | – | – | – | – | – | – | – | – | – |
ODI | 132 | – | – | – | – | – | – | – | – | – | – | – | – |
T20I | 69 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 84 | 1 | 6 | 9 | 0 | – | – | – | 9.00 | – | 0 | 0 | 0 |
List A | 173 | – | – | – | – | – | – | – | – | – | – | – | – |
T20 | 282 | – | – | – | – | – | – | – | – | – | – | – | – |
The wicket-keeper opening batsman of the South African team is an aggressive player who strikes at early overs. He debuted in 2012 and since then he proved to be a fine batsman and a clever wicket-keeper.
De Kock is currently one of the most experienced players in the South African squad. He plays fearless shots. He now plays in all three formats and does it magnificently. De Kock’s test debut came in 2014, two years after his T20I debut. His maiden ODI century came against Pakistan in 2013.
De Kock in his early cricketing years was a beast. He scored consistent centuries. He is the fastest to score 12 ODI hundreds. While in the T20I format, he impressed as well. He has 14 half centuries to his name in that format.
He has plenty of experience of playing in the IPL. Since 2013, he has played for 5 different franchises in the IPL. De Kock is the heavyweight of the South African team who has been exceptional since his debut.