You will get these here at CickSpo

Full Name Pramod Madushan Liyanagamage
BORN December 14, 1993, Hambantota
AGE 28y 286d
BATTING STYLE Right hand Bat
BOWLING STYLE Right arm Medium fast
PLAYING ROLE Bowler
TEAMS Sri lanka
Bowling
FORMAT Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10w
ODI 1 1 18 13 1 1/13 1/13 13.00 4.33 18.0 0 0 0
T20I 2 2 37 55 6 4/34 4/34 9.16 8.91 6.1 1 0 0
FC 31 50 3405 2331 63 5/69 8/151 37.00 4.10 54.0 3 3 0
List A 50 50 1811 1567 62 5/48 5/48 25.27 5.19 29.2 3 1 0
T20 34 32 601 727 44 4/27 4/27 16.52 7.25 13.6 2 0 0
Batting & Fielding
FORMAT Mat Inns NO Runs HS Ave BF SR 100s 50s 4s 6s Ct St
ODI 1 1 0 15 15 15.00 52 28.84 0 0 2 0 0 0
T20I 2 1 0
FC 31 36 8 295 33 10.53 840 35.11 0 0 34 1 9 0
List A 50 31 17 185 25* 13.21 348 53.16 0 0 12 2 19 0
T20 34 12 3 46 25 5.11 51 90.19 0 0 3 1 10 0

LEAVE A REPLY

Please enter your comment!
Please enter your name here