Full Name | Pathira Vasan Dushmantha Chameera |
BORN | January 11, 1992, Ragama |
AGE | 30y 258d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm Fast |
PLAYING ROLE | Bowler |
TEAMS | Sri lanka |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 12 | 21 | 2022 | 1321 | 32 | 5/47 | 9/115 | 41.28 | 3.91 | 63.1 | 1 | 1 | 0 |
ODI | 42 | 41 | 1747 | 1577 | 44 | 5/16 | 5/16 | 35.84 | 5.41 | 39.7 | 0 | 1 | 0 |
T20I | 50 | 50 | 1071 | 1453 | 48 | 4/17 | 4/17 | 30.27 | 8.14 | 22.3 | 1 | 0 | 0 |
FC | 42 | 69 | 5321 | 3529 | 97 | 5/42 | 9/115 | 36.38 | 3.97 | 54.8 | 4 | 3 | 0 |
List A | 82 | 76 | 3142 | 2820 | 94 | 5/16 | 5/16 | 30.00 | 5.38 | 33.4 | 1 | 2 | 0 |
T20 | 103 | 102 | 2163 | 2912 | 99 | 4/17 | 4/17 | 29.41 | 8.07 | 21.8 | 3 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 12 | 21 | 2 | 104 | 22 | 5.47 | 342 | 30.40 | 0 | 0 | 13 | 0 | 5 | 0 |
ODI | 42 | 29 | 11 | 224 | 29 | 12.44 | 352 | 63.63 | 0 | 0 | 16 | 3 | 7 | 0 |
T20I | 50 | 25 | 11 | 86 | 24* | 6.14 | 95 | 90.52 | 0 | 0 | 8 | 1 | 10 | 0 |
FC | 42 | 47 | 14 | 236 | 28 | 7.15 | 648 | 36.41 | 0 | 0 | 33 | 0 | 14 | 0 |
List A | 82 | 46 | 25 | 296 | 29 | 14.09 | 456 | 64.91 | 0 | 0 | 21 | 5 | 13 | 0 |
T20 | 103 | 47 | 21 | 188 | 24* | 7.23 | 192 | 97.91 | 0 | 0 | 15 | 7 | 21 | 0 |