Full Name | Chandradasa Brahammana Ralalage Lahiru Sudesh Kumara |
BORN | February 13, 1997, Kandy |
AGE | 25y 225d |
BATTING STYLE | Left hand Bat |
BOWLING STYLE | Right arm Fast |
PLAYING ROLE | Bowler |
TEAMS | Sri lanka |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 24 | 39 | 4265 | 2694 | 70 | 6/122 | 7/135 | 38.48 | 3.78 | 60.9 | 6 | 1 | 0 |
ODI | 13 | 13 | 544 | 623 | 13 | 2/26 | 2/26 | 47.92 | 6.87 | 41.8 | 0 | 0 | 0 |
T20I | 19 | 18 | 400 | 564 | 23 | 3/7 | 3/7 | 24.52 | 8.45 | 17.3 | 0 | 0 | 0 |
FC | 44 | 74 | 6961 | 4291 | 128 | 6/122 | 7/135 | 33.52 | 3.69 | 54.3 | 10 | 1 | 0 |
List A | 41 | 39 | 1564 | 1437 | 57 | 4/21 | 4/21 | 25.21 | 5.51 | 27.4 | 3 | 0 | 0 |
T20 | 38 | 37 | 764 | 1078 | 45 | 4/17 | 4/17 | 23.95 | 8.46 | 16.9 | 1 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 24 | 32 | 15 | 56 | 10 | 3.29 | 205 | 27.31 | 0 | 0 | 9 | 0 | 5 | 0 |
ODI | 13 | 6 | 3 | 17 | 7* | 5.66 | 45 | 37.77 | 0 | 0 | 2 | 0 | 3 | 0 |
T20I | 19 | 5 | 3 | 6 | 4 | 3.00 | 6 | 100.00 | 0 | 0 | 1 | 0 | 2 | 0 |
FC | 44 | 58 | 25 | 268 | 47 | 8.12 | 546 | 49.08 | 0 | 0 | 32 | 10 | 10 | 0 |
List A | 41 | 16 | 7 | 52 | 14 | 5.77 | 97 | 53.60 | 0 | 0 | 2 | 1 | 7 | 0 |
T20 | 38 | 12 | 7 | 22 | 10 | 4.40 | 21 | 104.76 | 0 | 0 | 4 | 0 | 3 | 0 |