Full Name | Michael Alexander Jones |
BORN | January 05, 1998, Ormskirk, Lancashire |
AGE | 24y 264d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm Offbreak |
PLAYING ROLE | |
TEAMS | Scotland |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 12 | 12 | 0 | 354 | 87 | 29.50 | 530 | 66.79 | 0 | 3 | 33 | 3 | 4 | 0 |
T20I | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
FC | 23 | 39 | 2 | 1321 | 206 | 35.70 | 2688 | 49.14 | 2 | 8 | 180 | 6 | 5 | 0 |
List A | 14 | 14 | 0 | 479 | 119 | 34.21 | 659 | 72.68 | 1 | 3 | 42 | 6 | 4 | 0 |
T20 | 15 | 14 | 1 | 319 | 44 | 24.53 | 229 | 139.30 | 0 | 0 | 34 | 12 | 4 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 12 | – | – | – | – | – | – | – | – | – | – | – | – |
T20I | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 23 | 1 | 6 | 1 | 0 | – | – | – | 1.00 | – | 0 | 0 | 0 |
List A | 14 | – | – | – | – | – | – | – | – | – | – | – | – |
T20 | 15 | – | – | – | – | – | – | – | – | – | – | – | – |