Full Name | Craig Donald Wallace |
BORN | June 27, 1990, Dundee, Angus |
AGE | 32y 91d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | ————– |
PLAYING ROLE | Wicketkeeper Batter |
TEAMS | Scotland |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 32 | 28 | 1 | 574 | 58 | 21.25 | 630 | 91.11 | 0 | 4 | 47 | 12 | 17 | 2 |
T20I | 21 | 16 | 6 | 173 | 27 | 17.30 | 161 | 107.45 | 0 | 0 | 15 | 3 | 7 | 2 |
FC | 8 | 11 | 0 | 191 | 35 | 17.36 | 438 | 43.60 | 0 | 0 | 26 | 1 | 3 | 1 |
List A | 66 | 54 | 5 | 916 | 58 | 18.69 | 1081 | 84.73 | 0 | 4 | 77 | 18 | 30 | 5 |
T20 | 33 | 26 | 12 | 371 | 72 | 26.50 | 306 | 121.24 | 0 | 1 | 30 | 11 | 12 | 5 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 32 | – | – | – | – | – | – | – | – | – | – | – | – |
T20I | 21 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 8 | – | – | – | – | – | – | – | – | – | – | – | – |
List A | 66 | – | – | – | – | – | – | – | – | – | – | – | – |
T20 | 33 | – | – | – | – | – | – | – | – | – | – | – |