You will get these here at CickSpo

Full Name Mark Andrew Wood
BORN January 11, 1990, Ashington, Northumberland
AGE 32y 249d
BATTING STYLE Right-hand Bat
BOWLING STYLE Right arm Fast
PLAYING ROLE Bowler
TEAMS England
Bowling
FORMAT Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10w
Test 26 48 4734 2617 82 6/37 9/100 31.91 3.31 57.7 1 3 0
ODI 57 56 2903 2642 69 4/33 4/33 38.28 5.46 42.0 2 0 0
T20I 19 19 429 621 26 3/9 3/9 23.88 8.68 16.5 0 0 0
FC 67 115 10852 5940 218 6/37 9/100 27.24 3.28 49.7 5 11 0
List A 91 88 4282 3782 115 4/33 4/33 32.88 5.29 37.2 2 0 0
T20 40 40 849 1168 46 4/25 4/25 25.39 8.25 18.4 1 0 0
Batting & Fielding
FORMAT Mat Inns NO Runs HS Ave BF SR 100s 50s 4s 6s Ct St
Test 26 44 7 564 52 15.24 882 63.94 0 1 73 14 8 0
ODI 57 19 11 72 14 9.00 91 79.12 0 0 7 0 12 0
T20I 19 3 3 11 5* 13 84.61 0 0 1 0 0 0
FC 67 108 19 1730 72* 19.43 3029 57.11 0 5 234 20 17 0
List A 91 35 16 134 24 7.05 174 77.01 0 0 10 1 22 0
T20 40 14 8 107 27* 17.83 104 102.88 0 0 10 0 4 0
 

LEAVE A REPLY

Please enter your comment!
Please enter your name here