Full Name | James Douglas Sheahan Neesham |
BORN | September 17, 1990, Auckland |
AGE | 32y 3d |
BATTING STYLE | Left hand Bat |
BOWLING STYLE | Right arm Medium fast |
PLAYING ROLE | Batting Allrounder |
TEAMS | New Zealand |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 12 | 22 | 1 | 709 | 137* | 33.76 | 1069 | 66.32 | 2 | 4 | 88 | 11 | 12 | 0 |
ODI | 71 | 61 | 11 | 1409 | 97* | 28.18 | 1424 | 98.94 | 0 | 6 | 123 | 35 | 26 | 0 |
T20I | 48 | 38 | 14 | 607 | 48* | 25.29 | 366 | 165.84 | 0 | 0 | 45 | 38 | 16 | 0 |
FC | 68 | 114 | 10 | 3373 | 147 | 32.43 | 4708 | 71.64 | 5 | 18 | 451 | 52 | 70 | 0 |
List A | 134 | 118 | 23 | 3176 | 120* | 33.43 | 3087 | 102.88 | 2 | 18 | 288 | 93 | 53 | 0 |
T20 | 205 | 164 | 47 | 2853 | 75* | 24.38 | 2001 | 142.57 | 0 | 7 | 207 | 134 | 73 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 12 | 21 | 1076 | 675 | 14 | 3/42 | 3/42 | 48.21 | 3.76 | 76.8 | 0 | 0 | 0 |
ODI | 71 | 67 | 2295 | 2320 | 69 | 5/27 | 5/27 | 33.62 | 6.06 | 33.2 | 2 | 2 | 0 |
T20I | 48 | 37 | 465 | 710 | 25 | 3/16 | 3/16 | 28.40 | 9.16 | 18.6 | 0 | 0 | 0 |
FC | 68 | 115 | 7173 | 4095 | 124 | 5/65 | 6/82 | 33.02 | 3.42 | 57.8 | 2 | 2 | 0 |
List A | 134 | 117 | 4385 | 4240 | 146 | 5/27 | 5/27 | 29.04 | 5.80 | 30.0 | 6 | 4 | 0 |
T20 | 205 | 180 | 2968 | 4484 | 174 | 4/24 | 4/24 | 25.77 | 9.06 | 17.0 | 3 | 0 | 0 |