Full Name | Fionn Hand |
BORN | July 01, 1998, Dublin |
AGE | 24y 82d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm Medium |
PLAYING ROLE | Bowling Allrounder |
TEAMS | Ireland |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 2 | 2 | 24 | 40 | 2 | 1/11 | 1/11 | 20.00 | 10.00 | 12.0 | 0 | 0 | 0 |
FC | 1 | 1 | 42 | 10 | 0 | – | – | – | 1.42 | – | 0 | 0 | 0 |
List A | 19 | 18 | 728 | 718 | 13 | 2/28 | 2/28 | 55.23 | 5.91 | 56.0 | 0 | 0 | 0 |
T20 | 22 | 21 | 334 | 518 | 20 | 2/12 | 2/12 | 25.90 | 9.30 | 16.7 | 0 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 2 | 2 | 0 | 36 | 36 | 18.00 | 19 | 189.47 | 0 | 0 | 4 | 2 | 1 | 0 |
FC | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
List A | 19 | 14 | 5 | 217 | 49* | 24.11 | 229 | 94.75 | 0 | 0 | 20 | 6 | 4 | 0 |
T20 | 22 | 13 | 4 | 217 | 44* | 24.11 | 169 | 128.40 | 0 | 0 | 24 | 9 | 11 | 0 |
Born in Dublin in 1998, Fionn Hand is a bowling all-rounder of the Irish team. Like many other Irish cricketers, this lad started his T20 career at the Inter provincial Trophy 2018 where he represented Leinster Lighting. Hand currently represents Munster Reds in domestic cricket. He debuted against Afghanistan in 2022. Hand is a brand new addition to the Irish team.
He still hasn’t impressed much with the bat and ball. Hand’s bowling average is horrendous. Though with the bat, he has played few match winning cameos. Hand hasn’t got many chances to be in the playing 11 of his team. He can provide his team with all-round capabilities. Hand has this ability of moving the ball in air, which sometimes surprises the batsmen. He doesn’t generate much peace but the slight movement in his ball is his strength in bowling.