Full Name | Craig Richard Ervine |
BORN | August 19, 1985, Harare |
AGE | 37y 28d |
BATTING STYLE | Left hand Bat |
BOWLING STYLE | Right arm Offbreak |
PLAYING ROLE | Middle order Batter |
TEAMS | Zimbabwe |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 18 | 36 | 2 | 1208 | 160 | 35.52 | 2455 | 49.20 | 3 | 4 | 139 | 11 | 16 | 0 |
ODI | 105 | 101 | 11 | 2899 | 130* | 32.21 | 3869 | 74.92 | 3 | 18 | 270 | 37 | 51 | 0 |
T20I | 49 | 48 | 3 | 1020 | 68* | 22.66 | 948 | 107.59 | 0 | 5 | 101 | 26 | 21 | 0 |
FC | 84 | 152 | 8 | 6014 | 215 | 41.76 | 14 | 30 | 82 | 0 | ||||
List A | 191 | 181 | 31 | 5747 | 168* | 38.31 | 10 | 32 | 82 | 0 | ||||
T20 | 99 | 93 | 13 | 2123 | 120* | 26.53 | 1747 | 121.52 | 1 | 13 | 204 | 66 | 43 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 18 | – | – | – | – | – | – | – | – | – | – | – | – |
ODI | 105 | – | – | – | – | – | – | – | – | – | – | – | – |
T20I | 49 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 84 | 210 | 143 | 3 | 2/44 | 47.66 | 4.08 | 70.0 | 0 | 0 | 0 | ||
List A | 191 | 158 | 125 | 1 | 1/25 | 1/25 | 125.00 | 4.74 | 158.0 | 0 | 0 | 0 | |
T20 | 99 | – | – | – | – | – | – | – | – | – | – | – | – |