Full Name | Chirag Suri |
BORN | February 18, 1995, New Delhi, India |
AGE | 27y 213d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm Offbreak, Legbreak Googly |
PLAYING ROLE | Opening Batter |
TEAMS | UAE |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 35 | 35 | 0 | 941 | 115 | 26.88 | 1491 | 63.11 | 2 | 5 | 95 | 13 | 10 | 0 |
T20I | 27 | 27 | 3 | 747 | 88 | 31.12 | 635 | 117.63 | 0 | 7 | 72 | 18 | 0 | 0 |
FC | 2 | 4 | 0 | 137 | 81 | 34.25 | 237 | 57.80 | 0 | 1 | 18 | 0 | 1 | 0 |
List A | 43 | 43 | 1 | 1118 | 115 | 26.61 | 1814 | 61.63 | 2 | 6 | 110 | 14 | 13 | 0 |
T20 | 27 | 27 | 3 | 747 | 88 | 31.12 | 635 | 117.63 | 0 | 7 | 72 | 18 | 0 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 35 | – | – | – | – | – | – | – | – | – | – | – | – |
T20I | 27 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 2 | – | – | – | – | – | – | – | – | – | – | – | – |
List A | 43 | – | – | – | – | – | – | – | – | – | – | – | – |
T20 | 27 | – | – | – | – | – | – | – | – | – | – | – |