Full Name | Bradley Thomas James Wheal |
BORN | August 28, 1996, Durban, KwaZulu-Natal |
AGE | 26y 29d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm Fast medium |
PLAYING ROLE | Bowler |
TEAMS | Scotland |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 13 | 13 | 687 | 508 | 23 | 3/34 | 3/34 | 22.08 | 4.43 | 29.8 | 0 | 0 | 0 |
T20I | 14 | 14 | 284 | 404 | 13 | 3/20 | 3/20 | 31.07 | 8.53 | 21.8 | 0 | 0 | 0 |
FC | 45 | 75 | 6146 | 3562 | 106 | 6/51 | 7/71 | 33.60 | 3.47 | 57.9 | 6 | 1 | 0 |
List A | 28 | 28 | 1319 | 1154 | 45 | 4/38 | 4/38 | 25.64 | 5.24 | 29.3 | 1 | 0 | 0 |
T20 | 53 | 52 | 1039 | 1457 | 68 | 5/38 | 5/38 | 21.42 | 8.41 | 15.2 | 1 | 1 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 13 | 7 | 3 | 16 | 14 | 4.00 | 31 | 51.61 | 0 | 0 | 3 | 0 | 3 | 0 |
T20I | 14 | 5 | 4 | 5 | 2* | 5.00 | 8 | 62.50 | 0 | 0 | 0 | 0 | 5 | 0 |
FC | 45 | 55 | 20 | 399 | 46* | 11.40 | 1507 | 26.47 | 0 | 0 | 51 | 1 | 15 | 0 |
List A | 28 | 16 | 7 | 63 | 18* | 7.00 | 95 | 66.31 | 0 | 0 | 7 | 1 | 6 | 0 |
T20 | 53 | 12 | 7 | 31 | 16 | 6.20 | 35 | 88.57 | 0 | 0 | 4 | 0 | 12 |