Full Name | Blessing Muzarabani |
BORN | October 02, 1996, Harare |
AGE | 25y 349d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm Fast medium |
PLAYING ROLE | Bowler |
TEAMS | Zimbabwe |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 6 | 9 | 1015 | 473 | 19 | 4/48 | 6/62 | 24.89 | 2.79 | 53.4 | 3 | 0 | 0 |
ODI | 33 | 33 | 1604 | 1376 | 46 | 5/49 | 5/49 | 29.91 | 5.14 | 34.8 | 3 | 1 | 0 |
T20I | 26 | 26 | 594 | 791 | 30 | 3/21 | 3/21 | 26.36 | 7.98 | 19.8 | 0 | 0 | 0 |
FC | 23 | 39 | 2985 | 1577 | 68 | 5/32 | 6/48 | 23.19 | 3.16 | 43.8 | 5 | 1 | 0 |
List A | 49 | 49 | 2354 | 1914 | 71 | 5/21 | 5/21 | 26.95 | 4.87 | 33.1 | 3 | 2 | 0 |
T20 | 45 | 44 | 970 | 1281 | 49 | 3/18 | 3/18 | 26.14 | 7.92 | 19.7 | 0 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 6 | 11 | 4 | 102 | 30* | 14.57 | 208 | 49.03 | 0 | 0 | 17 | 1 | 0 | 0 |
ODI | 33 | 27 | 8 | 64 | 17 | 3.36 | 179 | 35.75 | 0 | 0 | 5 | 1 | 11 | 0 |
T20I | 26 | 10 | 6 | 17 | 8 | 4.25 | 26 | 65.38 | 0 | 0 | 3 | 0 | 5 | 0 |
FC | 23 | 33 | 10 | 337 | 52* | 14.65 | 695 | 48.48 | 0 | 1 | 41 | 5 | 6 | 0 |
List A | 49 | 39 | 13 | 150 | 20 | 5.76 | 335 | 44.77 | 0 | 0 | 7 | 4 | 11 | 0 |
T20 | 45 | 17 | 9 | 28 | 9 | 3.50 | 48 | 58.33 | 0 | 0 | 4 | 0 | 8 | 0 |
A very tall and one of the most exhilarating pace bowlers to emerge out of Zimbabwe, Blessing Muzarabani is a right arm pacer who debuted in 2017. Having been born in Murewa in Zimbabwe, his family later moved to Harare where he started playing cricket to find an opportunity in the national side.
Muzarabani played his maiden international match against South Africa. He remained wicket-less in that match. Muzarabani’s starting few international matches didn’t go well for him as he failed to produce any big performance and even in the ODI match against Bangladesh in 2018, he bowled 4 continuous no balls.
His first prominent and impactful performance came against Pakistan in an ODI match in 2020, where he took his maiden five wickets haul. The very next year he was signed by Multan Sultans in the PSL 2021 where he was quite extraordinary and took 10 dismissals to his name in 6 matches. He is definitely a ray of hope for the Zimbabwean team