Full Name | Ayaan Khan |
BORN | August 30, 1992, Bhopal, Madhya Pradesh |
AGE | 30y 20d |
BATTING STYLE | Left hand Bat |
BOWLING STYLE | Slow Left arm Orthodox |
PLAYING ROLE | Allrounder |
TEAMS | UAE |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 25 | 22 | 1 | 656 | 83 | 31.23 | 939 | 69.86 | 0 | 5 | 48 | 10 | 7 | 0 |
T20I | 7 | 6 | 0 | 77 | 22 | 12.83 | 77 | 100.00 | 0 | 0 | 6 | 2 | 4 | 0 |
List A | 25 | 22 | 1 | 656 | 83 | 31.23 | 939 | 69.86 | 0 | 5 | 48 | 10 | 7 | 0 |
T20 | 8 | 6 | 0 | 77 | 22 | 12.83 | 77 | 100.00 | 0 | 0 | 6 | 2 | 4 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 25 | 23 | 808 | 589 | 20 | 4/36 | 4/36 | 29.45 | 4.37 | 40.4 | 1 | 0 | 0 |
T20I | 7 | 4 | 60 | 63 | 1 | 1/29 | 1/29 | 63.00 | 6.30 | 60.0 | 0 | 0 | 0 |
List A | 25 | 23 | 808 | 589 | 20 | 4/36 | 4/36 | 29.45 | 4.37 | 40.4 | 1 | 0 | 0 |
T20 | 8 | 5 | 72 | 70 | 2 | 1/7 | 1/7 | 35.00 | 5.83 | 36.0 | 0 | 0 | 0 |