Full Name | Darwish Rasooli |
BORN | December 12, 1999, Laghman |
AGE | 22y 278d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm Offbreak |
PLAYING ROLE | Top order Batter |
TEAMS | Afghanistan |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 4 | 4 | 2 | 34 | 12* | 17.00 | 43 | 79.06 | 0 | 0 | 2 | 1 | 0 | 0 |
FC | 18 | 29 | 4 | 1842 | 249 | 73.68 | 2395 | 76.91 | 6 | 7 | 207 | 33 | 19 | 0 |
List A | 35 | 32 | 4 | 1247 | 130* | 44.53 | 1423 | 87.63 | 3 | 11 | 99 | 40 | 9 | 0 |
T20 | 32 | 29 | 6 | 679 | 78 | 29.52 | 499 | 136.07 | 0 | 6 | 51 | 37 | 14 | 3 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 4 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 18 | 5 | 71 | 57 | 3 | 2/10 | 2/10 | 19.00 | 4.81 | 23.6 | 0 | 0 | 0 |
List A | 35 | – | – | – | – | – | – | – | – | – | – | – | – |
T20 | 32 | – | – | – | – | – | – | – | – | – | – | – | – |
The right handed batsman Darwish Rasooli was born in the Laghman province of Afghanistan which is situated in the eastern part of Afghanistan. Rasooli is just 22 years old young talent emerging from Afghanistan. He played his first domestic match in the Regional One-Day tournament in 2017.
He scored a century in the same tournament which showcased his talent. He played the Shpageeza cricket league 2017 for Mis Ainak Knights. Rasooli emerged as the leading run scorer of the ASA 4-Day Tournament 2018. He was quite exceptional with the bat as he scored 1000+ runs in 8 matches.
Even after giving such performances, he still had to wait 5 years to make his debut. Rasooli made his T20I debut in 2022 against Bangladesh.Rasooli’s explosive 78 runs on 45 balls against Nangarhar Leopard in the Afghanistan Premier League 2019 turned out to be his one of the best and blistering innings.