You will get these here at CickSpo

Full Name Mosaddek Hossain Saikat
BORN December 10, 1995, Mymensingh
AGE 26y 281d
BATTING STYLE Right hand Bat
BOWLING STYLE Right arm Offbreak
PLAYING ROLE Middle order Batter
TEAMS Bangladesh
Batting & Fielding
FORMAT Mat Inns NO Runs HS Ave BF SR 100s 50s 4s 6s Ct St
Test 4 8 2 173 75 28.83 375 46.13 0 1 13 4 2 0
ODI 43 35 10 634 52* 25.36 766 82.76 0 3 58 13 18 0
T20I 23 21 8 310 48* 23.84 257 120.62 0 0 22 8 10 0
FC 43 68 8 3256 282 54.26 5024 64.80 11 13 302 94 30 0
List A 139 127 33 3792 110 40.34 4410 85.98 3 27 296 98 57 0
T20 118 104 30 1801 60* 24.33 1538 117.10 0 3 141 55 46 0
Bowling
FORMAT Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10w
Test 4 6 162 87 0 3.22 0 0 0
ODI 43 41 1130 969 17 3/13 3/13 57.00 5.14 66.4 0 0 0
T20I 23 18 241 269 14 5/20 5/20 19.21 6.69 17.2 0 1 0
FC 43 56 2747 1551 29 4/33 7/98 53.48 3.38 94.7 1 0 0
List A 139 114 3758 2947 77 5/43 5/43 38.27 4.70 48.8 1 1 0
T20 118 81 1086 1244 48 5/20 5/20 25.91 6.87 22.6 0 1 0

LEAVE A REPLY

Please enter your comment!
Please enter your name here