| Full Name | Vriitya Aravind |
| BORN | June 11, 2002, Chennai, India |
| AGE | 20y 100d |
| BATTING STYLE | Right hand Bat |
| BOWLING STYLE | ——– |
| PLAYING ROLE | Wicketkeeper |
| TEAMS | UAE |
Batting & Fielding
| FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 26 | 26 | 2 | 836 | 115* | 34.83 | 1104 | 75.72 | 2 | 4 | 85 | 9 | 25 | 3 |
| T20I | 20 | 16 | 2 | 470 | 97* | 33.57 | 346 | 135.83 | 0 | 3 | 44 | 15 | 11 | 2 |
| List A | 26 | 26 | 2 | 836 | 115* | 34.83 | 1104 | 75.72 | 2 | 4 | 85 | 9 | 25 | 3 |
| T20 | 20 | 16 | 2 | 470 | 97* | 33.57 | 346 | 135.83 | 0 | 3 | 44 | 15 | 11 | 2 |
Bowling
| FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 26 | – | – | – | – | – | – | – | – | – | – | – | – |
| T20I | 20 | – | – | – | – | – | – | – | – | – | – | – | – |
| List A | 26 | – | – | – | – | – | – | – | – | – | – | – | – |
| T20 | 20 | – | – | – | – | – | – | – | – | – | – | – | – |


