Full Name | Tabraiz Shamsi |
BORN | February 18, 1990, Johannesburg, Gauteng |
AGE | 32y 212d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Left arm Wrist spin |
PLAYING ROLE | Bowler |
TEAMS | South Africa |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 4 | 483 | 278 | 6 | 3/91 | 4/128 | 46.33 | 3.45 | 80.5 | 0 | 0 | 0 |
ODI | 38 | 35 | 1861 | 1630 | 49 | 5/49 | 5/49 | 33.26 | 5.25 | 37.9 | 1 | 1 | 0 |
T20I | 56 | 56 | 1224 | 1451 | 69 | 5/24 | 5/24 | 21.02 | 7.11 | 17.7 | 2 | 1 | 0 |
FC | 84 | 146 | 15574 | 8861 | 334 | 8/32 | 13/120 | 26.52 | 3.41 | 46.6 | 12 | 22 | 5 |
List A | 121 | 113 | 5627 | 4823 | 166 | 5/40 | 5/40 | 29.05 | 5.14 | 33.8 | 3 | 3 | 0 |
T20 | 200 | 195 | 4203 | 5073 | 233 | 5/24 | 5/24 | 21.77 | 7.24 | 18.0 | 6 | 1 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 4 | 3 | 20 | 18* | 20.00 | 48 | 41.66 | 0 | 0 | 2 | 0 | 0 | 0 |
ODI | 38 | 7 | 6 | 17 | 9* | 17.00 | 31 | 54.83 | 0 | 0 | 1 | 0 | 7 | 0 |
T20I | 56 | 11 | 7 | 8 | 4* | 2.00 | 23 | 34.78 | 0 | 0 | 0 | 0 | 12 | 0 |
FC | 84 | 101 | 29 | 568 | 36 | 7.88 | 1189 | 47.77 | 0 | 0 | 71 | 3 | 21 | 0 |
List A | 121 | 38 | 19 | 146 | 15* | 7.68 | 237 | 61.60 | 0 | 0 | 16 | 1 | 24 | 0 |
T20 | 200 | 38 | 24 | 78 | 15* | 5.57 | 138 | 56.52 | 0 | 0 | 2 | 1 | 27 | 0 |
Tabraiz Shamsi is left arm orthodox spin bowler who was born in Johannesburg, Transvaal Province. Like many other South African players, Shamsi’s performance in the domestic and Under-19 team earned him a spot in the senior side. Shamsi’s strength is Googly and ability to bring variation in his bowling. His domestic career started in 2009 but his breakthrough season came in 2013-14.
Shamsi took 47 wickets at an average of 20.01 and then played for them in the next season 2014-15 as well at the 20 overs competition. Shamsi got noticed by West Indians and he was bought by St. Kitts and Nevis Patriots.
Shamsi continued his brilliance and took 11 wickets in that edition. From there Shamsi paved his way into the national side and debuted in 2016. Shamsi became the no 1 spinner on the ICC rankings in 2021. He took his first five wickets haul in an ODI against Sri Lanka in 2021. Shamsi has become the heavyweight of spin bowling with his consistency in taking wickets.