Full Name | Richard Douglas Berrington |
BORN | April 03, 1987, Pretoria, South Africa |
AGE | 35y 176d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm Medium fast |
PLAYING ROLE | Top order Batter |
TEAMS | Scotland |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 97 | 92 | 10 | 2515 | 114* | 30.67 | 3371 | 74.60 | 3 | 16 | 164 | 57 | 32 | 0 |
T20I | 76 | 69 | 14 | 1718 | 100 | 31.23 | 1338 | 128.40 | 1 | 7 | 151 | 55 | 10 | 0 |
FC | 20 | 32 | 3 | 844 | 129 | 29.10 | 1968 | 42.88 | 2 | 4 | 97 | 6 | 15 | 0 |
List A | 164 | 150 | 14 | 4052 | 114* | 29.79 | 5371 | 75.44 | 5 | 24 | 283 | 81 | 52 | 0 |
T20 | 98 | 90 | 17 | 2254 | 100 | 30.87 | 1777 | 126.84 | 1 | 11 | 202 | 68 | 16 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 97 | 61 | 1544 | 1336 | 34 | 4/40 | 4/40 | 39.29 | 5.19 | 45.4 | 1 | 0 | 0 |
T20I | 76 | 41 | 518 | 660 | 28 | 3/17 | 3/17 | 23.57 | 7.64 | 18.5 | 0 | 0 | 0 |
FC | 20 | 27 | 1206 | 649 | 25 | 3/13 | 3/39 | 25.96 | 3.22 | 48.2 | 0 | 0 | 0 |
List A | 164 | 101 | 2721 | 2449 | 64 | 4/40 | 4/40 | 38.26 | 5.40 | 42.5 | 2 | 0 | 0 |
T20 | 98 | 55 | 735 | 941 | 36 | 3/17 | 3/17 | 26.13 | 7.68 | 20.4 | 0 | 0 | 0 |