Full Name | Michael Alexander Leask |
BORN | October 29, 1990, Aberdeen |
AGE | 31y 332d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm Offbreak |
PLAYING ROLE | Allrounder |
TEAMS | Scotland |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 54 | 45 | 9 | 881 | 85 | 24.47 | 774 | 113.82 | 0 | 6 | 75 | 35 | 21 | 0 |
T20I | 45 | 35 | 4 | 454 | 58 | 14.64 | 358 | 126.81 | 0 | 1 | 32 | 22 | 22 | 0 |
FC | 2 | 3 | 0 | 95 | 58 | 31.66 | 118 | 80.50 | 0 | 1 | 14 | 2 | 4 | 0 |
List A | 80 | 63 | 10 | 1178 | 110 | 22.22 | 1028 | 114.59 | 1 | 6 | 104 | 45 | 25 | 0 |
T20 | 66 | 51 | 6 | 595 | 58 | 13.22 | 469 | 126.86 | 0 | 1 | 43 | 30 | 29 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 54 | 48 | 1814 | 1527 | 41 | 4/37 | 4/37 | 37.24 | 5.05 | 44.2 | 1 | 0 | 0 |
T20I | 45 | 33 | 519 | 701 | 26 | 3/20 | 3/20 | 26.96 | 8.10 | 19.9 | 0 | 0 | 0 |
FC | 2 | 3 | 129 | 131 | 3 | 2/40 | 3/113 | 43.66 | 6.09 | 43.0 | 0 | 0 | 0 |
List A | 80 | 68 | 2473 | 2146 | 58 | 4/37 | 4/37 | 37.00 | 5.20 | 42.6 | 1 | 0 | 0 |
T20 | 66 | 42 | 645 | 863 | 34 | 4/42 | 4/42 | 25.38 | 8.02 | 18.9 | 1 | 0 | 0 |