Full Name | Mehidy Hasan Miraz |
BORN | October 25, 1997, Khulna |
AGE | 24y 327d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm Offbreak |
PLAYING ROLE | Allrounder |
TEAMS | Bangladesh |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 35 | 65 | 7 | 1089 | 103 | 18.77 | 2306 | 47.22 | 1 | 3 | 122 | 13 | 22 | 0 |
ODI | 64 | 39 | 7 | 615 | 81* | 19.21 | 831 | 74.00 | 0 | 2 | 54 | 9 | 26 | 0 |
T20I | 14 | 12 | 2 | 132 | 38 | 13.20 | 106 | 124.52 | 0 | 0 | 9 | 6 | 7 | 0 |
FC | 57 | 93 | 13 | 1989 | 103 | 24.86 | 3817 | 52.10 | 1 | 12 | 235 | 22 | 40 | 0 |
List A | 116 | 84 | 13 | 1501 | 81* | 21.14 | 1915 | 78.38 | 0 | 6 | 109 | 30 | 44 | 0 |
T20 | 99 | 84 | 13 | 1158 | 87* | 16.30 | 1030 | 112.42 | 0 | 4 | 106 | 37 | 41 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 35 | 59 | 8869 | 4611 | 135 | 7/58 | 12/117 | 34.15 | 3.11 | 65.6 | 5 | 8 | 2 |
ODI | 64 | 63 | 3194 | 2434 | 75 | 4/25 | 4/25 | 32.45 | 4.57 | 42.5 | 5 | 0 | 0 |
T20I | 14 | 14 | 222 | 341 | 4 | 2/31 | 2/31 | 85.25 | 9.21 | 55.5 | 0 | 0 | 0 |
FC | 57 | 95 | 14517 | 6867 | 234 | 7/24 | 12/117 | 29.34 | 2.83 | 62.0 | 9 | 16 | 4 |
List A | 116 | 115 | 5401 | 4107 | 134 | 4/25 | 4/25 | 30.64 | 4.56 | 40.3 | 5 | 0 | 0 |
T20 | 99 | 95 | 1777 | 2241 | 68 | 4/16 | 4/16 | 32.95 | 7.56 | 26.1 | 1 | 0 | 0 |
The youngster Mehidy Hassan is an all-rounder of the Bangladeshi team who paved his way into the team in 2016. Hassan has been playing cricket since he was just 8 years old. From club cricket to first class cricket and then playing in the Under-19 team to getting a call to play for the senior Bangladeshi team, Hassan has come a long way.
Mehidy Hassan was the top player for Bangladesh in the Under-19 2016 World Cup, where he scored 242 runs with the bat and took 12 dismissals in just 6 games. On his first class debut, he scored 51 runs and also took 4 wickets. Mehidy had impressed the selectors and coaches with his impactful performance for the Under-19 team.
He couldn’t have asked for anything more on his debut as he took an amazing five wickets haul. He didn’t stop there and went on to take 19 wickets in that 2 match test series. He is a valuable addition to the Bangladeshi team who can bat and bowl with proper intent.