Full Name | Mashtayage Danushka Gunathilaka |
BORN | March 17, 1991, Panadura |
AGE | 31y 193d |
BATTING STYLE | Left hand Bat |
BOWLING STYLE | Right arm Offbreak |
PLAYING ROLE | Allrounder |
TEAMS | Sri lanka |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 8 | 16 | 0 | 299 | 61 | 18.68 | 597 | 50.08 | 0 | 2 | 32 | 3 | 6 | 0 |
ODI | 47 | 46 | 1 | 1601 | 133 | 35.57 | 1844 | 86.82 | 2 | 11 | 172 | 20 | 14 | 0 |
T20I | 45 | 44 | 0 | 741 | 57 | 16.84 | 614 | 120.68 | 0 | 3 | 78 | 21 | 20 | 0 |
FC | 56 | 91 | 2 | 2495 | 152 | 28.03 | 3899 | 63.99 | 3 | 13 | 310 | 44 | 62 | 0 |
List A | 141 | 137 | 15 | 4618 | 133 | 37.85 | 5570 | 82.90 | 9 | 32 | 468 | 86 | 64 | 0 |
T20 | 129 | 126 | 9 | 2915 | 102* | 24.91 | 2287 | 127.45 | 1 | 17 | 309 | 96 | 47 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 8 | 6 | 198 | 111 | 1 | 1/16 | 1/57 | 111.00 | 3.36 | 198.0 | 0 | 0 | 0 |
ODI | 47 | 22 | 402 | 371 | 8 | 3/48 | 3/48 | 46.37 | 5.53 | 50.2 | 0 | 0 | 0 |
T20I | 45 | 12 | 123 | 155 | 6 | 2/3 | 2/3 | 25.83 | 7.56 | 20.5 | 0 | 0 | 0 |
FC | 56 | 59 | 3657 | 1954 | 64 | 6/70 | 9/118 | 30.53 | 3.20 | 57.1 | 3 | 1 | 0 |
List A | 141 | 66 | 2014 | 1579 | 45 | 5/28 | 5/28 | 35.08 | 4.70 | 44.7 | 1 | 1 | 0 |
T20 | 129 | 48 | 683 | 860 | 31 | 4/21 | 4/21 | 27.74 | 7.55 | 22.0 | 1 | 0 | 0 |