| Full Name | Karthik Palaniapan Meiyappan |
| BORN | October 08, 2000, Chennai, India |
| AGE | 21y 346d |
| BATTING STYLE | Right hand Bat |
| BOWLING STYLE | Legbreak |
| PLAYING ROLE | Bowler |
| TEAMS | UAE |
Bowling
| FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 8 | 408 | 316 | 10 | 4/37 | 4/37 | 31.60 | 4.64 | 40.8 | 1 | 0 | 0 |
| T20I | 9 | 9 | 168 | 198 | 14 | 4/25 | 4/25 | 14.14 | 7.07 | 12.0 | 1 | 0 | 0 |
| List A | 8 | 8 | 408 | 316 | 10 | 4/37 | 4/37 | 31.60 | 4.64 | 40.8 | 1 | 0 | 0 |
| T20 | 9 | 9 | 168 | 198 | 14 | 4/25 | 4/25 | 14.14 | 7.07 | 12.0 | 1 | 0 | 0 |
Batting & Fielding
| FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 3 | 0 | 20 | 12 | 6.66 | 37 | 54.05 | 0 | 0 | 1 | 0 | 2 | 0 |
| T20I | 9 | 3 | 3 | 3 | 3* | – | 6 | 50.00 | 0 | 0 | 0 | 0 | 2 | 0 |
| List A | 8 | 3 | 0 | 20 | 12 | 6.66 | 37 | 54.05 | 0 | 0 | 1 | 0 | 2 | 0 |
| T20 | 9 | 3 | 3 | 3 | 3* | – | 6 | 50.00 | 0 | 0 | 0 | 0 | 2 | 0 |


