Full Name | Inderbir Singh Sodhi |
BORN | October 31, 1992, Ludhiana, India |
AGE | 29y 324d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Legbreak |
PLAYING ROLE | Bowler |
TEAMS | New Zealand |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 17 | 31 | 3186 | 1992 | 41 | 4/60 | 7/79 | 48.58 | 3.75 | 77.7 | 2 | 0 | 0 |
ODI | 37 | 36 | 1831 | 1666 | 48 | 4/58 | 4/58 | 34.70 | 5.45 | 38.1 | 1 | 0 | 0 |
T20I | 76 | 74 | 1581 | 2114 | 99 | 4/28 | 4/28 | 21.35 | 8.02 | 15.9 | 3 | 0 | 0 |
FC | 88 | 148 | 16108 | 9410 | 279 | 7/30 | 12/62 | 33.72 | 3.50 | 57.7 | 12 | 16 | 2 |
List A | 92 | 89 | 4616 | 3926 | 125 | 4/10 | 4/10 | 31.40 | 5.10 | 36.9 | 3 | 0 | 0 |
T20 | 214 | 209 | 4457 | 5808 | 243 | 6/11 | 6/11 | 23.90 | 7.81 | 18.3 | 6 | 1 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 17 | 25 | 4 | 448 | 63 | 21.33 | 851 | 52.64 | 0 | 3 | 50 | 7 | 11 | 0 |
ODI | 37 | 17 | 4 | 137 | 25 | 10.53 | 169 | 81.06 | 0 | 0 | 6 | 7 | 10 | 0 |
T20I | 76 | 15 | 6 | 113 | 19 | 12.55 | 97 | 116.49 | 0 | 0 | 8 | 7 | 25 | 0 |
FC | 88 | 130 | 18 | 2337 | 82* | 20.86 | 4246 | 55.04 | 0 | 11 | 289 | 35 | 38 | 0 |
List A | 92 | 48 | 11 | 450 | 44* | 12.16 | 487 | 92.40 | 0 | 0 | 29 | 18 | 23 | 0 |
T20 | 214 | 63 | 30 | 336 | 51 | 10.18 | 309 | 108.73 | 0 | 1 | 24 | 15 | 49 | 0 |