Full Name | Conor Olphert |
BORN | December 28, 1995 |
AGE | 26y 267d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm Medium |
PLAYING ROLE | Bowler |
TEAMS | Ireland |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 2 | 2 | 30 | 65 | 0 | – | – | – | 13.00 | – | 0 | 0 | 0 |
List A | 6 | 6 | 267 | 241 | 9 | 3/83 | 3/83 | 26.77 | 5.41 | 29.6 | 0 | 0 | 0 |
T20 | 8 | 8 | 168 | 233 | 11 | 3/27 | 3/27 | 21.18 | 8.32 | 15.2 | 0 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
List A | 6 | 2 | 1 | 10 | 7 | 10.00 | 17 | 58.82 | 0 | 0 | 1 | 0 | 1 | 0 |
T20 | 8 | 1 | 0 | 8 | 8 | 8.00 | 13 | 61.53 | 0 | 0 | 1 | 0 | 1 | 0 |