Full Name | Clive Madande |
BORN | April 12, 2000 |
AGE | 22y 157d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | |
PLAYING ROLE | Wicketkeeper Batter |
TEAMS | Zimbabwe |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 1 | 1 | 0 | 24 | 24 | 24.00 | 45 | 53.33 | 0 | 0 | 4 | 0 | 2 | 0 |
T20I | 1 | 1 | 0 | 2 | 2 | 2.00 | 11 | 18.18 | 0 | 0 | 0 | 0 | 1 | 0 |
FC | 9 | 15 | 2 | 540 | 117* | 41.53 | 837 | 64.51 | 1 | 4 | 62 | 8 | 20 | 1 |
List A | 19 | 18 | 1 | 371 | 75 | 21.82 | 561 | 66.13 | 0 | 1 | 37 | 4 | 22 | 2 |
T20 | 16 | 15 | 3 | 182 | 55 | 15.16 | 171 | 106.43 | 0 | 2 | 12 | 3 | 7 | 2 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
T20I | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 9 | – | – | – | – | – | – | – | – | – | – | – | – |
List A | 19 | – | – | – | – | – | – | – | – | – | – | – | – |
T20 | 16 | – | – | – | – | – | – | – | – | – | – | – | – |
The wicket-keeper and a right handed batsman, Clive Madande made his debut in June,2022. He debuted in first class, T20 and List A cricket in the same year 2020-21. He represented Tuskers in the Logan Cup 2020-21 and debuted in T20 for the same team in the Zimbabwe Domestic T20 Competition.
Just like almost every Zimbabwean cricketer, he used to play in the Under-19 team prior to debut for senior side. Madande was named in the squad for the ODI and T20I series against Afghanistan in 2022. He only played 1 T20I match in that series.
Madande scored 24 runs on his ODI debut in August,2022 against Bangladesh. Madande has an impressive record in first class cricket. He has 540 runs in 9 first class matches at an average of 41.5