| Full Name | Chundangapoyil Puthiyapurayil Rizwan |
| BORN | April 19, 1988, Tellicherry, Kerala |
| AGE | 34y |
| BATTING STYLE | Right hand Bat |
| BOWLING STYLE | Legbreak Googly |
| PLAYING ROLE | Middle order Batter |
| TEAMS | UAE |
Batting & Fielding
| FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 29 | 27 | 4 | 736 | 109 | 32.00 | 1212 | 60.72 | 1 | 3 | 51 | 2 | 6 | 0 |
| T20I | 10 | 8 | 0 | 162 | 49 | 20.25 | 159 | 101.88 | 0 | 0 | 16 | 1 | 2 | 0 |
| List A | 29 | 27 | 4 | 736 | 109 | 32.00 | 1212 | 60.72 | 1 | 3 | 51 | 2 | 6 | 0 |
| T20 | 10 | 8 | 0 | 162 | 49 | 20.25 | 159 | 101.88 | 0 | 0 | 16 | 1 | 2 | 0 |
Bowling
| FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 29 | 3 | 46 | 39 | 1 | 1/19 | 1/19 | 39.00 | 5.08 | 46.0 | 0 | 0 | 0 |
| T20I | 10 | – | – | – | – | – | – | – | – | – | – | – | – |
| List A | 29 | 3 | 46 | 39 | 1 | 1/19 | 1/19 | 39.00 | 5.08 | 46.0 | 0 | 0 | 0 |
| T20 | 10 | – | – | – | – | – | – | – | – | – | – | – | – |


