Full Name | Andile Lucky Phehlukwayo |
BORN | March 03, 1996, Durban |
AGE | 26y 199d |
BATTING STYLE | Left hand Bat |
BOWLING STYLE | Right arm Medium fast |
PLAYING ROLE | Bowling Allrounder |
TEAMS | South Africa |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 8 | 250 | 147 | 11 | 3/13 | 5/25 | 13.36 | 3.52 | 22.7 | 0 | 0 | 0 |
ODI | 73 | 69 | 2869 | 2744 | 87 | 4/22 | 4/22 | 31.54 | 5.73 | 32.9 | 3 | 0 | 0 |
T20I | 38 | 35 | 670 | 971 | 45 | 4/24 | 4/24 | 21.57 | 8.69 | 14.8 | 1 | 0 | 0 |
FC | 45 | 62 | 3860 | 2301 | 62 | 5/62 | 7/82 | 37.11 | 3.57 | 62.2 | 1 | 1 | 0 |
List A | 125 | 116 | 4744 | 4501 | 141 | 6/27 | 6/27 | 31.92 | 5.69 | 33.6 | 6 | 1 | 0 |
T20 | 107 | 97 | 1656 | 2339 | 92 | 5/26 | 5/26 | 25.42 | 8.47 | 18.0 | 1 | 1 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 4 | 2 | 19 | 9 | 9.50 | 39 | 48.71 | 0 | 0 | 3 | 0 | 2 | 0 |
ODI | 73 | 46 | 16 | 737 | 69* | 24.56 | 854 | 86.29 | 0 | 2 | 66 | 27 | 16 | 0 |
T20I | 38 | 21 | 6 | 149 | 27* | 9.93 | 129 | 115.50 | 0 | 0 | 16 | 4 | 7 | 0 |
FC | 45 | 63 | 8 | 1270 | 107 | 23.09 | 2560 | 49.60 | 1 | 6 | 175 | 21 | 19 | 0 |
List A | 125 | 88 | 24 | 1850 | 100* | 28.90 | 2100 | 88.09 | 1 | 9 | 154 | 66 | 31 | 0 |
T20 | 107 | 72 | 16 | 693 | 37 | 12.37 | 581 | 119.27 | 0 | 0 | 57 | 27 | 12 | 0 |