Full Name | Mark Robert James Watt |
BORN | July 29, 1996, Eastern General Hospital, Edinburgh |
AGE | 26y 59d |
BATTING STYLE | Left hand Bat |
BOWLING STYLE | Slow Left arm Orthodox |
PLAYING ROLE | Bowler |
TEAMS | Scotland |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 46 | 45 | 2366 | 1633 | 59 | 5/33 | 5/33 | 27.67 | 4.14 | 40.1 | 2 | 1 | 0 |
T20I | 49 | 47 | 1044 | 1233 | 57 | 5/27 | 5/27 | 21.63 | 7.08 | 18.3 | 0 | 1 | 0 |
FC | 7 | 12 | 1381 | 639 | 17 | 3/60 | 5/97 | 37.58 | 2.77 | 81.2 | 0 | 0 | 0 |
List A | 67 | 64 | 3295 | 2361 | 75 | 5/33 | 5/33 | 31.48 | 4.29 | 43.9 | 2 | 1 | 0 |
T20 | 76 | 74 | 1619 | 2054 | 79 | 5/27 | 5/27 | 26.00 | 7.61 | 20.4 | 1 | 1 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 46 | 28 | 10 | 318 | 37* | 17.66 | 426 | 74.64 | 0 | 0 | 24 | 4 | 11 | 0 |
T20I | 49 | 21 | 8 | 134 | 22 | 10.30 | 112 | 119.64 | 0 | 0 | 15 | 1 | 11 | 0 |
FC | 7 | 7 | 2 | 185 | 81* | 37.00 | 338 | 54.73 | 0 | 2 | 21 | 2 | 2 | 0 |
List A | 67 | 38 | 10 | 396 | 37* | 14.14 | 517 | 76.59 | 0 | 0 | 27 | 8 | 17 | 0 |
T20 | 76 | 32 | 12 | 198 | 22 | 9.90 | 177 | 111.86 | 0 | 0 | 20 | 3 | 18 | 0 |