Full Name | Lorcan John Tucker |
BORN | September 10, 1996, Dublin |
AGE | 26y 11d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | ———– |
PLAYING ROLE | Wicketkeeper Batter |
TEAMS | Ireland |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 29 | 24 | 1 | 460 | 83 | 20.00 | 645 | 71.31 | 0 | 2 | 30 | 8 | 39 | 1 |
T20I | 42 | 38 | 3 | 671 | 84 | 19.17 | 550 | 122.00 | 0 | 4 | 61 | 17 | 34 | 3 |
FC | 14 | 19 | 3 | 373 | 80 | 23.31 | 899 | 41.49 | 0 | 2 | 37 | 5 | 31 | 4 |
List A | 75 | 63 | 5 | 1520 | 109 | 26.20 | 1849 | 82.20 | 1 | 9 | 145 | 26 | 92 | 10 |
T20 | 87 | 78 | 13 | 1286 | 84 | 19.78 | 978 | 131.49 | 0 | 7 | 113 | 44 | 61 | 13 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 29 | – | – | – | – | – | – | – | – | – | – | – | – |
T20I | 42 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 14 | – | – | – | – | – | – | – | – | – | – | – | – |
List A | 75 | – | – | – | – | – | – | – | – | – | – | – | – |
T20 | 87 | – | – | – | – | – | – | – | – | – | – | – | – |