Full Name | Harry Tom Tector |
BORN | December 06, 1999, Dublin |
AGE | 22y 289d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm Offbreak |
PLAYING ROLE | Middle order Batter |
TEAMS | Ireland |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 23 | 23 | 4 | 895 | 113 | 47.10 | 1157 | 77.35 | 2 | 7 | 70 | 19 | 11 | 0 |
T20I | 44 | 41 | 9 | 768 | 64* | 24.00 | 593 | 129.51 | 0 | 3 | 59 | 20 | 24 | 0 |
FC | 10 | 16 | 1 | 394 | 146 | 26.26 | 913 | 43.15 | 1 | 2 | 44 | 3 | 4 | 0 |
List A | 68 | 65 | 11 | 2227 | 113 | 41.24 | 2887 | 77.13 | 3 | 17 | 190 | 38 | 30 | 0 |
T20 | 84 | 78 | 16 | 1510 | 91 | 24.35 | 1146 | 131.76 | 0 | 6 | 122 | 46 | 38 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 23 | 1 | 48 | 52 | 1 | 1/52 | 1/52 | 52.00 | 6.50 | 48.0 | 0 | 0 | 0 |
T20I | 44 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 10 | 10 | 913 | 488 | 15 | 4/70 | 4/70 | 32.53 | 3.20 | 60.8 | 1 | 0 | 0 |
List A | 68 | 30 | 994 | 912 | 20 | 5/36 | 5/36 | 45.60 | 5.50 | 49.7 | 0 | 1 | 0 |
T20 | 84 | 18 | 258 | 323 | 12 | 4/21 | 4/21 | 26.91 | 7.51 | 21.5 | 1 | 0 | 0 |