Full Name | Kashif Daud |
BORN | February 10, 1986, Sialkot, Punjab |
AGE | 36y 221d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm Medium fast |
PLAYING ROLE | Bowling Allrounder |
TEAMS | UAE |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 19 | 19 | 663 | 482 | 16 | 3/41 | 3/41 | 30.12 | 4.36 | 41.4 | 0 | 0 | 0 |
T20I | 14 | 13 | 227 | 278 | 11 | 4/32 | 4/32 | 25.27 | 7.34 | 20.6 | 1 | 0 | 0 |
FC | 33 | 60 | 5504 | 3090 | 126 | 7/30 | 12/166 | 24.52 | 3.36 | 43.6 | 1 | 11 | 2 |
List A | 39 | 39 | 1684 | 1375 | 42 | 4/16 | 4/16 | 32.73 | 4.89 | 40.0 | 1 | 0 | 0 |
T20 | 21 | 20 | 369 | 455 | 20 | 4/32 | 4/32 | 22.75 | 7.39 | 18.4 | 1 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 19 | 16 | 6 | 282 | 76* | 28.20 | 310 | 90.96 | 0 | 2 | 19 | 13 | 3 | 0 |
T20I | 14 | 11 | 5 | 86 | 28* | 14.33 | 51 | 168.62 | 0 | 0 | 6 | 5 | 2 | 0 |
FC | 33 | 49 | 10 | 596 | 56* | 15.28 | 0 | 1 | 10 | 0 | ||||
List A | 39 | 26 | 11 | 320 | 76* | 21.33 | 367 | 87.19 | 0 | 2 | 21 | 13 | 7 | 0 |
T20 | 21 | 14 | 6 | 93 | 28* | 11.62 | 57 | 163.15 | 0 | 0 | 7 | 5 | 7 | 0 |