| Full Name | Aryan Lakra |
| BORN | December 13, 2001, Sonepat, Haryana |
| AGE | 20y 280d |
| BATTING STYLE | Left hand Bat |
| BOWLING STYLE | Slow Left arm Orthodox |
| PLAYING ROLE | Bowler |
| TEAMS | UAE |
Bowling
| FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 36 | 35 | 0 | – | – | – | 5.83 | – | 0 | 0 | 0 |
| T20I | 2 | – | – | – | – | – | – | – | – | – | – | – | – |
| List A | 2 | 2 | 36 | 35 | 0 | – | – | – | 5.83 | – | 0 | 0 | 0 |
| T20 | 2 | – | – | – | – | – | – | – | – | – | – | – | – |
Batting & Fielding
| FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 0 | 96 | 84 | 48.00 | 134 | 71.64 | 0 | 1 | 12 | 1 | 1 | 0 |
| T20I | 2 | 2 | 0 | 20 | 11 | 10.00 | 19 | 105.26 | 0 | 0 | 1 | 1 | 0 | 0 |
| List A | 2 | 2 | 0 | 96 | 84 | 48.00 | 134 | 71.64 | 0 | 1 | 12 | 1 | 1 | 0 |
| T20 | 2 | 2 | 0 | 20 | 11 | 10.00 | 19 | 105.26 | 0 | 0 | 1 | 1 | 0 | 0 |


