Full Name | Wayne Dillon Parnell |
BORN | July 30, 1989, Port Elizabeth, Cape Province |
AGE | 33y 50d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Left arm Medium fast |
PLAYING ROLE | Bowler |
TEAMS | South Africa |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 6 | 10 | 556 | 414 | 15 | 4/51 | 6/89 | 27.60 | 4.46 | 37.0 | 1 | 0 | 0 |
ODI | 67 | 63 | 2934 | 2749 | 95 | 5/48 | 5/48 | 28.93 | 5.62 | 30.8 | 3 | 2 | 0 |
T20I | 45 | 44 | 869 | 1191 | 50 | 5/30 | 5/30 | 23.82 | 8.22 | 17.3 | 1 | 1 | 0 |
FC | 84 | 145 | 12635 | 7240 | 242 | 7/51 | 12/105 | 29.91 | 3.43 | 52.2 | 7 | 9 | 2 |
List A | 174 | 168 | 7724 | 7002 | 239 | 6/51 | 6/51 | 29.29 | 5.43 | 32.3 | 6 | 5 | 0 |
T20 | 237 | 231 | 4738 | 6179 | 240 | 5/30 | 5/30 | 25.74 | 7.82 | 19.7 | 5 | 1 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 6 | 4 | 0 | 67 | 23 | 16.75 | 180 | 37.22 | 0 | 0 | 11 | 0 | 3 | 0 |
ODI | 67 | 39 | 14 | 518 | 56 | 20.72 | 664 | 78.01 | 0 | 1 | 39 | 8 | 12 | 0 |
T20I | 45 | 16 | 11 | 139 | 29* | 27.80 | 122 | 113.93 | 0 | 0 | 12 | 3 | 6 | 0 |
FC | 84 | 113 | 14 | 2728 | 111* | 27.55 | 5214 | 52.32 | 2 | 17 | 352 | 25 | 25 | 0 |
List A | 174 | 120 | 32 | 2126 | 129 | 24.15 | 2451 | 86.74 | 2 | 6 | 174 | 39 | 33 | 0 |
T20 | 237 | 144 | 52 | 1788 | 99 | 19.43 | 1429 | 125.12 | 0 | 5 | 149 | 62 | 49 | 0 |
The 6ft 2 inches left arm pace bowler, Wayne Parnell was born in 1989 in Port Elizabeth. Parnell paved his way into the team with his fantabulous performance in domestic cricket. Parnell debuted in first class cricket in 2006. While playing for Eastern province, he took 4 wickets for 7 runs and just 3 matches later, he took a hat trick too. Parnell earned a place in the Under-19 team in the same year.
Parnell then led the Under-19 team in the 2008 World Cup as well and ended the tournament as top wicket taker. Parnell’s heroics earned him a call from the selectors. Parnell debuted in international cricket in 2009. Although he couldn’t impress in his early few matches but returned with the figure of 4 wickets for 25 against Australia in a test match at centurion.
Parnell was part of the squad that played 2009 T20I World Cup. He has played in numerous leagues around the World. He got the Gold Boot for being the leading wicket taker in the 2009 ICC Champions Trophy. Parnell has played very less games in all three games comparatively despite making his debut in 2009. In all the upcoming ICC events, he played just one or two games in each tournament.