Full Name | Mohammad Saifuddin |
BORN | November 01, 1996, Feni, Chittagong |
AGE | 25y 320d |
BATTING STYLE | Left hand Bat |
BOWLING STYLE | Right arm Medium fast |
PLAYING ROLE | Bowling Allrounder |
TEAMS | Bangladesh |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 29 | 28 | 1283 | 1279 | 41 | 4/41 | 4/41 | 31.19 | 5.98 | 31.2 | 1 | 0 | 0 |
T20I | 30 | 30 | 612 | 853 | 32 | 4/33 | 4/33 | 26.65 | 8.36 | 19.1 | 1 | 0 | 0 |
FC | 34 | 52 | 4001 | 2259 | 60 | 5/41 | 7/121 | 37.65 | 3.38 | 66.6 | 2 | 1 | 0 |
List A | 95 | 93 | 4485 | 3964 | 145 | 5/9 | 5/9 | 27.33 | 5.30 | 30.9 | 2 | 2 | 0 |
T20 | 89 | 88 | 1847 | 2408 | 116 | 4/18 | 4/18 | 20.75 | 7.82 | 15.9 | 5 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 29 | 19 | 9 | 362 | 51* | 36.20 | 422 | 85.78 | 0 | 2 | 29 | 6 | 4 | 0 |
T20I | 30 | 18 | 7 | 196 | 39* | 17.81 | 170 | 115.29 | 0 | 0 | 16 | 7 | 7 | 0 |
FC | 34 | 49 | 13 | 1260 | 100* | 35.00 | 2732 | 46.12 | 1 | 9 | 147 | 12 | 18 | 0 |
List A | 95 | 65 | 26 | 1330 | 68 | 34.10 | 1557 | 85.42 | 0 | 8 | 87 | 36 | 20 | 0 |
T20 | 89 | 48 | 19 | 423 | 40 | 14.58 | 355 | 119.15 | 0 | 0 | 31 | 17 | 17 | 0 |