Full Name | Sikandar Raza Butt |
BORN | April 24, 1986, Sialkot, Punjab, Pakistan |
AGE | 36y 145d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm Offbreak |
PLAYING ROLE | Batting Allrounder |
TEAMS | Zimbabwe |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 17 | 33 | 0 | 1187 | 127 | 35.96 | 2152 | 55.15 | 1 | 8 | 118 | 17 | 5 | 0 |
ODI | 123 | 118 | 18 | 3656 | 141 | 36.56 | 4340 | 84.23 | 6 | 20 | 300 | 85 | 51 | 0 |
T20I | 58 | 55 | 3 | 1040 | 87 | 20.00 | 829 | 125.45 | 0 | 5 | 83 | 36 | 25 | 0 |
FC | 66 | 121 | 4 | 4363 | 226 | 37.29 | 7283 | 59.90 | 7 | 23 | 485 | 80 | 51 | 0 |
List A | 222 | 211 | 28 | 6670 | 141 | 36.44 | 7855 | 84.91 | 11 | 34 | 556 | 168 | 100 | 0 |
T20 | 143 | 132 | 15 | 2814 | 95 | 24.05 | 2178 | 129.20 | 0 | 18 | 230 | 110 | 61 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 17 | 25 | 2657 | 1441 | 34 | 7/113 | 8/176 | 42.38 | 3.25 | 78.1 | 0 | 2 | 0 |
ODI | 123 | 95 | 3830 | 3124 | 70 | 3/21 | 3/21 | 44.62 | 4.89 | 54.7 | 0 | 0 | 0 |
T20I | 58 | 47 | 702 | 857 | 28 | 4/8 | 4/8 | 30.60 | 7.32 | 25.0 | 1 | 0 | 0 |
FC | 66 | 69 | 4982 | 2738 | 77 | 7/113 | 8/176 | 35.55 | 3.29 | 64.7 | 2 | 2 | 0 |
List A | 222 | 162 | 6659 | 5375 | 147 | 4/33 | 4/33 | 36.56 | 4.84 | 45.2 | 2 | 0 | 0 |
T20 | 143 | 103 | 1615 | 1978 | 64 | 4/8 | 4/8 | 30.90 | 7.34 | 25.2 | 2 | 0 | 0 |
On the journey to know about Sikander Raza, you’ll have to start from Pakistan, where he was born and you should then take a ride to Zimbabwe to dig more information about him. He is a Pakistan-born Zimbabwean all-rounder who debuted in 2013 when his nationality issue finally got resolved.
Raza moved to Zimbabwe from Pakistan in 2002 to continue playing cricket and find a chance in the national side. He didn’t plan to be a cricketer but somehow ended up being here in this profession. Raza’s first class debut came in 2007 and he had to wait 6 years to be in the national side. In his 4th ODI match, Raza scored 82 runs and proved his worthiness.
Raza on his test debut again showed his class and scored 62 runs. Raza’s brilliant form continued and he was added in the squad for 2015 ODI World Cup as well. Raza’s contribution to his team’s first ever ODI series win against Sri Lanka earned him huge appreciation. Raza is the Kingpin of the Zimbabwean team who has been extravagant with both bat and ball since his debut.