Full Name | Zahoor Khan |
BORN | May 25, 1989, Faisalabad, Punjab |
AGE | 33y 117d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm Medium fast |
PLAYING ROLE | Bowler |
TEAMS | UAE |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 34 | 34 | 1613 | 1402 | 59 | 6/34 | 6/34 | 23.76 | 5.21 | 27.3 | 2 | 1 | 0 |
T20I | 33 | 33 | 697 | 786 | 41 | 4/29 | 4/29 | 19.17 | 6.76 | 17.0 | 1 | 0 | 0 |
FC | 30 | 55 | 5541 | 3030 | 113 | 7/86 | 12/117 | 26.81 | 3.28 | 49.0 | 4 | 6 | 1 |
List A | 52 | 52 | 2407 | 2130 | 81 | 6/34 | 6/34 | 26.29 | 5.30 | 29.7 | 3 | 1 | 0 |
T20 | 41 | 41 | 847 | 1019 | 47 | 4/29 | 4/29 | 21.68 | 7.21 | 18.0 | 1 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 34 | 22 | 10 | 90 | 16 | 7.50 | 148 | 60.81 | 0 | 0 | 7 | 3 | 8 | 0 |
T20I | 33 | 7 | 3 | 10 | 6 | 2.50 | 20 | 50.00 | 0 | 0 | 1 | 0 | 5 | 0 |
FC | 30 | 38 | 15 | 73 | 10* | 3.17 | 260 | 28.07 | 0 | 0 | 6 | 0 | 5 | 0 |
List A | 52 | 30 | 11 | 106 | 16 | 5.57 | 192 | 55.20 | 0 | 0 | 10 | 3 | 11 | 0 |
T20 | 41 | 8 | 4 | 10 | 6 | 2.50 | 20 | 50.00 | 0 | 0 | 1 | 0 | 6 | 0 |