Full Name | Shan Masood Khan |
BORN | October 14, 1989, Kuwait |
AGE | 32y 339d |
BATTING STYLE | Left hand Bat |
BOWLING STYLE | Right arm Medium fast |
PLAYING ROLE | Opening Batter |
TEAMS | Pakistan |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 25 | 47 | 0 | 1378 | 156 | 29.31 | 3044 | 45.26 | 4 | 6 | 132 | 12 | 16 | 0 |
ODI | 5 | 5 | 0 | 111 | 50 | 22.20 | 145 | 76.55 | 0 | 1 | 12 | 0 | 1 | 0 |
FC | 144 | 246 | 11 | 9016 | 239 | 38.36 | 17828 | 50.57 | 21 | 41 | 1069 | 36 | 87 | 0 |
List A | 102 | 100 | 17 | 4743 | 182* | 57.14 | 5725 | 82.84 | 14 | 29 | 478 | 17 | 27 | 0 |
T20 | 117 | 115 | 6 | 2996 | 103* | 27.48 | 2374 | 126.20 | 1 | 20 | 340 | 47 | 47 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 25 | 10 | 144 | 92 | 2 | 1/6 | 1/6 | 46.00 | 3.83 | 72.0 | 0 | 0 | 0 |
ODI | 5 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 144 | 37 | 875 | 607 | 8 | 2/52 | 2/52 | 75.87 | 4.16 | 109.3 | 0 | 0 | 0 |
List A | 102 | 2 | 24 | 17 | 2 | 2/0 | 2/0 | 8.50 | 4.25 | 12.0 | 0 | 0 | 0 |
T20 | 117 | – | – | – | – | – | – | – | – | – | – | – | – |
Shan Masood
Shan Masood is a 32 years old Pakistani player who made it to the international side after giving his best and performing brilliantly at junior-level cricket. At one time, Pakistan was finding it difficult to make an opening combination that would work for their team.
Shan Masood was the man that they found suitable for this job so he opened in the Test series against South Africa in the UAE.
The left hander came under the notice of Pakistani selectors very early. So, he was selected for the U-15 Asia Cup in 2002. In his first-class debut game in 2007, Masood scored 54 for Karachi, putting together 154 for the opening wicket with Asad Shafiq. He also played well in England: in 2009, he was particularly successful for Stamford school in 2009, scoring 1237 runs at an average of 10.
Back in Pakistan, he had an excellent home season in 2012-13, scoring 543 runs at an average of 54.30.
Talking about his most recent performance in the T20 format, he has been brilliant from the past 2 years and Pakistani selectors found it difficult to keep him out of the team anymore so he was selected for the T20 World Cup 2022 and the series against England as well. Masood could fill the void that the Pakistani team has in their batting line-up as he is a consistent player.